Team Forums
Roster
Depth Chart
Upcoming Events
Team Statistics
Season Leaders
Team Finances
Join The Team
Challenge Redrum
Support The Team
Sponsors

CURRENT LEAGUE
Standings
Schedule
Positions

CLUB HISTORY
Complete Team Record
1997
1998
1999
2000
2001
2002
2003
2004
Team Rosters
Player Numbers
Versus Record

LEAGUE STATISTICS
1997
1998
1999
2000
2001
2002

PLAYER STATISTICS
Season Stats Leaders
Career Stats
Career Records
Single Season Records
League Records
Single Game Records
Pitching Records
Fielding Records

OFFSEASON REVIEW
2000
2001
2002
2003
2004

 
  MISCELLANEOUS
FAQ
Links
Motivational
Parks & Facilities
Park Locations
Sign Up For PayPal
Tips

 
Search Now:
In Association with Amazon.com

I accept payment through PayPal!, the #1 online payment service!

Enter city or US Zip

1998 Record
Last Updated: Thursday, May 18th, 2000
DATE LEAGUE OPPONENT VS. W/L/T SCORE SEASON RECORD
03/31 COH Spring I MWK Bad Boys (0-0) W 22-11 1-0 (1.000)
04/07 COH Spring I Red Sox (0-0) W 16-5 2-0 (1.000)
04/14 COH Spring I Banco Popular (0-0) T 9-9 2-0-1 (.833)
04/21 COH Spring I MWK Bad Boys (1-0) W 13-6 3-0-1 (.875)
04/28 COH Spring I Red Sox (1-0) W 20-3 4-0-1 (.900)
05/05 COH Spring I Banco Popular (0-0-1) W 17-5 5-0-1 (.917)
05/12 COH Spring I MWK Bad Boys (2-0) W 13-12 6-0-1 (.929)
05/15 COH Spring II Flat Bats (0-0) L 0-15 6-1-1 (.813)
COH Spring II Coastal Riggers (0-0) L 6-9 6-2-1 (.722)
05/19 COH Spring I Red Sox (2-0) W 16-1 7-2-1 (.750)
05/22 COH Spring II Interpon Coatings (0-0) W 24-3 8-2-1 (.773)
COH Spring II Flat Bats (0-1) L 5-13 8-3-1 (.708)
05/26 COH Spring I Banco Popular (1-0-1) W 10-9 9-3-1 (.731)
05/29 COH Spring II Interpon Coatings (1-0) W 26-6 10-3-1 (.750)
COH Spring II Coastal Riggers (0-1) L 13-20 10-4-1 (.700)
06/05 COH Spring II Flat Bats (0-2) L 0-17 10-5-1 (.656)
COH Spring II Coastal Riggers (0-2) W 5-4 11-5-1 (.676)
06/12 COH Spring II Interpon Coatings (2-0) W 21-4 12-5-1 (.694)
COH Spring II Flat Bats (0-3) L 4-14 12-6-1 (.658)
06/18 COH Playoffs Texas Thunder (0-0) L 1-20 12-7-1 (.625)
07/20 COH Summer First Nazarene (0-0) L 6-13 12-8-1 (.595)
COH Summer Ruggers (0-0) W 20-5 13-8-1 (.614)
07/27 COH Summer Equistix (0-0) W 12-4 14-8-1 (.630)
08/03 COH Summer Ruggers (1-0) W 13-2 15-8-1 (.646)
COH Summer Equistix (1-0) W 20-4 16-8-1 (.660)
08/10 COH Summer First Nazarene (0-1) L 19-20 16-9-1 (.635)
COH Summer Ruggers (2-0) W 15-8 17-9-1 (.648)
08/17 COH Summer Equistix (2-0) W 21-2 18-9-1 (.661)
COH Summer First Nazarene (0-2) W 12-11 19-9-1 (.672)
08/24 COH Summer First Nazarene (1-2) W 17-7 20-9-1 (.683)
10/05 COH Fall Slackers (0-0) W 17-2 21-9-1 (.694)
COH Fall MWK Bad Boys (3-0) W 17-2 22-9-1 (.703)
10/12 COH Fall Lench Mob (0-0) W 15-5 23-9-1 (.712)
COH Fall Slackers (1-0) W 21-17 24-9-1 (.721)
10/26 COH Fall Slackers (2-0) W 17-11 25-9-1 (.729)
COH Fall MWK Bad Boys (4-0) W 13-7 26-9-1 (.736)
11/09 COH Fall MWK Bad Boys (5-0) W 16-0 27-9-1 (.743)
COH Fall Lench Mob (1-0) W 7-6 28-9-1 (.750)
11/16 COH Fall Lench Mob (2-0) W 12-11 29-9-1 (.756)
COH Fall Slackers (3-0) W FORFEIT 30-9-1 (.763)

These web sites contain business & technical information and data, trade secrets, and know-how that are highly confidential and proprietary to Island Magic Creations. Any unauthorized publication or disclosure of such information to any person, or any unauthorized use of such information, without the express written consent of Island Magic Creations is strictly prohibited.

If you are interested in publishing a website or require further assistance: Please feel free to contact us at Island Magic Creations.
Thank you for your time.