2001 Team Statistics
Last Updated: Wednesday, July 17th, 2002




Batting Totals
#
Name
G
PA
AB
R
H
2B
3B
HR
TB
RBI
LOB
SAC
BB
OBP
SLG
AVG
ARSP
1 Billy Adams 6 20 20 4 8 0 0 0 8 3 8 0 0 .400 .400 .400 .500
2 Steve Bradford 3 10 9 2 2 0 1 0 4 4 10 1 0 .200 .444 .222 .167
9 Don Thomas 7 18 17 2 9 0 0 0 9 2 12 0 1 .556 .529 .529 .375
12 Chris Brown 2 4 3 2 0 0 0 0 0 1 4 1 0 0.000 0.000 0.000 0.000
13 Rob Caine 7 22 20 10 11 3 2 0 18 6 7 0 2 .591 .900 .550 .500
14 Ben Lopez 6 18 17 10 8 0 0 0 8 2 14 0 1 .500 .471 .471 .300
17 Chris Matthieu 3 9 9 2 3 0 1 0 5 4 7 0 0 .333 .556 .333 .500
20 Paul Sutera 6 18 18 6 8 2 2 0 14 2 11 0 0 .444 .778 .444 .333
27 Pedro Alvarado 1 3 3 1 3 0 0 0 3 0 0 0 0 1.000 1.000 1.000 0.000
31 Kawika Iida 6 17 17 6 11 5 0 0 16 10 7 0 0 .647 .941 .647 .667
37 Matthew Jackson 7 23 23 13 11 3 3 0 20 8 10 0 0 .478 .870 .478 0.429
42 Greg Leonard 3 8 8 2 1 0 0 0 1 1 11 0 0 .125 .125 .125 .167
48 Roger Gautt 7 18 17 1 6 0 0 0 6 3 15 1 0 .333 .353 .353 .375
99 Tommy Widacki 3 8 7 5 6 2 0 0 8 3 1 0 1 .875 1.143 .857 1.000
-- Rob Jones 1 4 4 2 2 0 0 0 2 2 4 0 0 .500 .500 .500 .500
-- Randy Whiddon 1 4 4 1 3 1 0 0 4 3 1 0 0 .750 1.000 .750 1.000
 
Team Totals
G
6
PA
167
AB
160
R
56
H
74
2B
15
3B
6
HR
1
TB
104
RBI
42
LOB
100
SAC
3
BB
4
OBP
.467
SLG
.650
AVG
.463
ARSP
.440

Note: Team totals also include statistics for substitute players not listed on team roster.

These web sites contain business & technical information and data, trade secrets, and know-how that are highly confidential and proprietary to Island Magic Creations. Any unauthorized publication or disclosure of such information to any person, or any unauthorized use of such information, without the express written consent of Island Magic Creations is strictly prohibited.

If you are interested in publishing a website or require further assistance: Please feel free to contact us at Island Magic Creations.
Thank you for your time.