Team Forums
Roster
Depth Chart
Upcoming Events
Team Statistics
Season Leaders
Team Finances
Join The Team
Challenge Redrum
Support The Team
Sponsors

CURRENT LEAGUE
Standings
Schedule
Positions

CLUB HISTORY
Complete Team Record
1997
1998
1999
2000
2001
2002
2003
2004
Team Rosters
Player Numbers
Versus Record

LEAGUE STATISTICS
1997
1998
1999
2000
2001
2002

PLAYER STATISTICS
Season Stats Leaders
Career Stats
Career Records
Single Season Records
League Records
Single Game Records
Pitching Records
Fielding Records

OFFSEASON REVIEW
2000
2001
2002
2003
2004

 
  MISCELLANEOUS
FAQ
Links
Motivational
Parks & Facilities
Park Locations
Sign Up For PayPal
Tips

 
Search Now:
In Association with Amazon.com

I accept payment through PayPal!, the #1 online payment service!

Enter city or US Zip

Complete Team Record
Last Updated: Thursday, October 11th, 2004
YEAR LEAGUE RECORD RS RA FINISH WIN %
1997 COH Summer IA 7-1-2 129 70 1st 0.800
1997 COH Summer IB 1-7-2 59 95 4th 0.200
1997 COH Fall 10-0-0 133 51 1st 1.000
1998 COH Spring I 8-0-1 136 61 1st 0.944
1998 COH Spring II 4-6-0 104 105 3rd 0.400
1998 COH Playoffs 0-1-0 1 20 --- 0.000
1998 COH Summer 8-2-0 155 76 1st 0.800
1998 COH Fall 10-0-0 135 61 1st 1.000
1999 COH Spring I 9-0-0 111 33 1st 1.000
1999 COH Playoffs 1-1-0 22 20 --- 0.500
1999 COH Summer 10-0-0 150 79 1st 1.000
1999 COH Fall 7-3-0 91 99 1st 0.700
2000 COH Spring II 9-1-0 164 65 1st 0.900
2000 COH Playoffs 0-1-0 1 16 --- 0.000
2000 COH Summer 8-2-0 138 60 2nd 0.800
2000 COH Summer 6-4-0 148 91 2nd 0.600
2001 COH Spring I 3-4-0 72 81 2nd 0.429
2002 COH Spring II 4-5-1 126 119 3rd 0.450
2002 COH Summer A 8-1-0 124 53 1st 0.889
2002 COH Summer B 10-0-0 154 56 1st 1.000
2002 COH Fall 4-2-0 100 49 2nd 0.667
2003 Papa Blakely's 2003 Season Opening Tournament 0-3-0 24 60 N/A 0.000
2003 COH Spring I A 5-5-0 118 90 4th 0.500
2003 COH Spring I B 9-1-0 179 70 1st 0.900
2003 COH Spring I C 10-0-0 153 33 1st 1.000
2003 Houston Titans Tournament 1-2-0 39 49 N/A 0.333
2003 COH Spring II A 4-6-0 111 142 3rd 0.400
2003 COH Spring II B 6-4-0 140 114 2nd 0.600
2003 COH Spring II C 4-6-0 90 144 6th 0.400
2003 COH Playoffs 0-1-0 11 14 N/A 0.000
2003 COH Summer A 3-5-0 91 95 5th 0.375
2003 COH Summer B 7-0-1 137 52 1st 0.938
2003 COH Fall A 7-3-0 126 74 2nd 0.700
2003 COH Fall B 7-3-0 145 81 2nd 0.700
2003 2003 Cyclones Fall Classic Tournament 3-2-0 63 77 8th 0.600
2004 COH Spring I 7-2-0 124 72 1st 0.778
2004 COH Spring II 4-3-1 83 77 2nd 0.563
2004 COH Fall 4-5-0 94 99 3rd 0.444
TOTALS 208-92-8 3970 2695 0.688

These web sites contain business & technical information and data, trade secrets, and know-how that are highly confidential and proprietary to Island Magic Creations. Any unauthorized publication or disclosure of such information to any person, or any unauthorized use of such information, without the express written consent of Island Magic Creations is strictly prohibited.

If you are interested in publishing a website or require further assistance: Please feel free to contact us at Island Magic Creations.
Thank you for your time.