|
GAME LOG
|
BOX SCORE
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
| Sluggers |
0 |
0 |
1 |
x |
x |
x |
x |
1 |
x |
4 |
| Redrum |
19 |
9 |
x |
x |
x |
x |
x |
28 |
26 |
-- |
| Bottom of 1st - Redrum |
| -- Paul Sutera: | Ball, Ball, Ball, Paul Sutera walked. |
| -- Billy Koch: | Billy Koch singled, Paul Sutera to second. |
| -- Rob Caine: | Rob Caine tripled, Paul Sutera scored, Billy Koch scored. |
| -- Tim Raven: | Tim Raven tripled, Rob Caine scored. |
| -- Russel Wood: | Russel Wood singled, Tim Raven scored. |
| -- Chris Brown: | Chris Brown singled, Russel Wood to second. |
| -- Luis: | Luis out, infield fly to third. |
| -- Kawika Iida: | Kawika Iida singled, Russel Wood to third, Chris Brown to second. |
| -- Harry Azlin: | Harry Azlin singled, Russel Wood scored, Chris Brown scored, Kawika Iida to second. |
| -- Don Thomas: | Don Thomas singled, Kawika Iida scored, Harry Azlin to second. |
| -- Paul Sutera: | Paul Sutera tripled, Harry Azlin scored, Don Thomas scored. |
| -- Billy Koch: | Billy Koch singled, Paul Sutera scored. |
| -- Rob Caine: | Rob Caine singled, Billy Koch to second. |
| -- Tim Raven: | Tim Raven out, infield fly to second. |
| -- Russel Wood: | Russel Wood safe at first on shortstop's fielding error, Billy Koch to third, Billy Koch scored on existing error, Rob Caine to second. |
| -- Chris Brown: | Ball, Ball, Ball, Chris Brown walked, Rob Caine to third, Russel Wood to second. |
| -- Luis: | Luis singled, Rob Caine scored, Russel Wood to third, Chris Brown to second. |
| -- Kawika Iida: | Kawika Iida doubled, Russel Wood scored, Chris Brown scored, Luis to third. |
| -- Harry Azlin: | Harry Azlin singled, Luis scored, Kawika Iida to third. |
| -- Don Thomas: | Don Thomas singled, Kawika Iida scored, Harry Azlin to second, Harry Azlin to third on right-center fielder's fielding error, Harry Azlin scored on existing error, Don Thomas to second on existing error, Don Thomas to third on existing error, Don Thomas scored on existing error. |
| -- Paul Sutera: | Paul Sutera doubled. |
| -- Billy Koch: | Billy Koch doubled, Paul Sutera scored. |
| -- Rob Caine: | Rob Caine flied out to left-center. |
| End of Inning (19 Runs, 17 Hits, 3 Errors) |
| Bottom of 2nd - Redrum |
| -- Tim Raven: | Tim Raven doubled. |
| -- Russel Wood: | Russel Wood singled, Tim Raven to third. |
| -- Chris Brown: | Ball, Ball, Ball, Chris Brown walked, Russel Wood to second. |
| -- Luis: | Luis singled, Tim Raven scored, Russel Wood to third, Chris Brown to second. |
| -- Kawika Iida: | Ball, Ball, Ball, Kawika Iida walked, Russel Wood scored, Chris Brown to third, Luis to second. |
| -- Harry Azlin: | Harry Azlin hit sacrifice fly to right-center, Chris Brown scored, Luis to third, Kawika Iida to second. |
| -- Don Thomas: | Don Thomas hit sacrifice fly to short, Luis scored. |
| -- Paul Sutera: | Paul Sutera singled, Kawika Iida scored. |
| -- Billy Koch: | Billy Koch singled, Paul Sutera to second. |
| -- Rob Caine: | Rob Caine singled, Paul Sutera scored, Billy Koch to second. |
| -- Tim Raven: | Tim Raven tripled, Billy Koch scored, Rob Caine scored, Tim Raven scored on shortstop's throwing error. |
| -- Russel Wood: | Russel Wood singled. |
| -- Chris Brown: | Chris Brown singled, Russel Wood to second. |
| -- Luis: | Luis flied out to short. |
| End of Inning (9 Runs, 9 Hits, 1 Error) |
| Bottom of 3rd - Redrum |
| Game called due to 15-run mercy rule. |
|