|
GAME LOG
|
BOX SCORE
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
| The Wingmen |
2 |
1 |
3 |
3 |
x |
x |
x |
9 |
-- |
6 |
| Redrum |
9 |
1 |
7 |
x |
x |
x |
x |
17 |
17 |
-- |
| Bottom of 1st - Redrum |
| -- Paul Sutera: | Paul Sutera flied out to right-center. |
| -- Billy Koch: | Billy Koch singled. |
| -- Rob Caine: | Rob Caine on base by fielder's choice, Billy Koch forced out at second. |
| -- Tim Raven: | Tim Raven tripled, Rob Caine scored. |
| -- Russel Wood: | Russel Wood singled, Tim Raven scored. |
| -- Chris Brown: | Chris Brown safe at first on shortstop's fielding error, Russel Wood to second on existing error. |
| -- Luis: | Luis safe at first on shortstop's fielding error, Russel Wood to third on existing error, Russel Wood scored on existing error, Chris Brown to second on existing error. |
| -- Kunta: | Kunta doubled, Chris Brown scored, Luis scored. |
| -- Kawika Iida: | Kawika Iida singled, Kunta scored. |
| -- Harry Azlin: | Harry Azlin singled, Kawika Iida to second. |
| -- Don Thomas: | Don Thomas safe at first on left fielder's fielding error, Kawika Iida to third on existing error, Kawika Iida scored on existing error, Harry Azlin to second on existing error, Harry Azlin to third on existing error, Harry Azlin scored on existing error, Don Thomas to second on existing error. |
| -- Paul Sutera: | Paul Sutera singled, Don Thomas scored. |
| -- Billy Koch: | Billy Koch flied out to right fielder. |
| End of Inning (9 Runs, 7 Hits, 4 Errors) |
| Top of 2nd - Redrum |
| -- Rob Caine: | Rob Caine singled, Rob Caine to second on right fielder's fielding error. |
| -- Tim Raven: | Tim Raven singled, Rob Caine scored. |
| -- Russel Wood: | Russel Wood on base by fielder's choice, Tim Raven forced out at second. |
| -- Chris Brown: | Chris Brown singled, Russel Wood to second. |
| -- Luis: | Luis flied out to left, Russel Wood to third, Chris Brown to second. |
| -- Kunta: | Kunta flied out to right-center. |
| End of Inning (1 Run, 3 Hits, 1 Error) |
| Top of 3rd - Redrum |
| -- Kawika Iida: | Kawika Iida singled. |
| -- Harry Azlin: | Harry Azlin safe at first on shortstop's fielding error, Kawika Iida to second on existing error, Kawika Iida to third on existing error. |
| -- Don Thomas: | Don Thomas grounded out to short, Kawika Iida scored, Harry Azlin stole second. |
| -- Paul Sutera: | Paul Sutera doubled, Harry Azlin scored. |
| -- Billy Koch: | Billy Koch singled, Paul Sutera to third. |
| -- Rob Caine: | Rob Caine doubled, Paul Sutera scored, Billy Koch to third. |
| -- Tim Raven: | Tim Raven singled, Billy Koch scored, Rob Caine scored. |
| -- Russel Wood: | Russel Wood singled, Tim Raven to second. |
| -- Chris Brown: | Chris Brown singled, Tim Raven scored, Russel Wood to third. |
| -- Luis: | Luis grounded out to second, Russel Wood scored, Chris Brown to second. |
| -- Kunta: | Kunta flied out to left-center. |
| End of Inning (7 Runs, 7 Hits, 1 Error) |
| Top of 4th - Redrum |
| Game called due to time limit. |
|