|
GAME LOG
|
BOX SCORE
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
| Redrum |
3 |
4 |
0 |
1 |
2 |
2 |
x |
12 |
19 |
-- |
| The Wingmen |
0 |
0 |
0 |
2 |
1 |
8 |
x |
11 |
-- |
2 |
| Top of 1st - Redrum |
| -- Chris Brown: | Chris Brown tripled. |
| -- Billy Koch: | Billy Koch singled, Chris Brown scored. |
| -- Kunta: | Kunta on base by fielder's choice, Billy Koch forced out at second. |
| -- Russel Wood: | Russel Wood singled, Kunta to second. |
| -- AJ McPherson: | Strike, Strike, AJ McPherson struck out swinging. |
| -- Bob Lockhart: | Bob Lockhart singled, Kunta scored, Russel Wood to second. |
| -- Kawika Iida: | Kawika Iida singled, Russel Wood scored, Bob Lockhart to second, Bob Lockhart tagged out going to third. |
| End of Inning (3 Runs, 5 Hits, 0 Errors) |
| Top of 2nd - Redrum |
| -- Luis: | Luis doubled. |
| -- Harry Azlin: | Harry Azlin doubled, Luis scored. |
| -- Robert Robles: | Robert Robles lined out to the pitcher. |
| -- Don Thomas: | Ball, Ball, Ball, Don Thomas walked. |
| -- Chris Brown: | Chris Brown singled, Harry Azlin to third, Don Thomas to second. |
| -- Billy Koch: | Billy Koch singled, Harry Azlin scored, Don Thomas to third, Chris Brown to second. |
| -- Kunta: | Kunta out, infield fly to the catcher. |
| -- Russel Wood: | Russel Wood singled, Don Thomas scored, Chris Brown scored, Billy Koch to second. |
| -- AJ McPherson: | AJ McPherson flied out to left-center. |
| End of Inning (4 Runs, 5 Hits, 0 Errors) |
| Top of 3rd - Redrum |
| -- Bob Lockhart: | Bob Lockhart grounded out to second. |
| -- Kawika Iida: | Kawika Iida singled. |
| -- Luis: | Luis on base by fielder's choice, Kawika Iida forced out at second. |
| -- Harry Azlin: | Harry Azlin grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hit, 0 Errors) |
| Top of 4th - Redrum |
| -- Robert Robles: | Robert Robles lined out to short. |
| -- Don Thomas: | Don Thomas singled. |
| -- Chris Brown: | Chris Brown singled, Don Thomas to third. |
| -- Billy Koch: | Billy Koch lined out to the pitcher. |
| -- Kunta: | Kunta singled, Don Thomas scored, Chris Brown to third. |
| -- Russel Wood: | Russel Wood lined out to shortstop. |
| End of Inning (1 Run, 3 Hits, 0 Errors) |
| Top of 5th - Redrum |
| -- Bob Lockhart: | Bob Lockhart singled, AJ McPherson singled, AJ McPherson to third. |
| -- Kawika Iida: | Kawika Iida hit sacrifice fly to left, AJ McPherson scored, Bob Lockhart to second. |
| -- Luis: | Luis safe at first on shortstop's fielding error, Bob Lockhart to third, Luis to second on existing error. |
| -- Harry Azlin: | Harry Azlin hit sacrifice fly to left, Bob Lockhart scored, Luis to third. |
| -- Robert Robles: | Robert Robles out, infield fly to short. |
| End of Inning (2 Runs, 2 Hits, 1 Error) |
| Top of 6th - Redrum |
| -- Don Thomas: | Don Thomas flied out to left-center. |
| -- Chris Brown: | Chris Brown grounded out to the pitcher. |
| -- Billy Koch: | Billy Koch doubled. |
| -- Kunta: | Kunta safe at first on first baseman's fielding error, Billy Koch to third on existing error. |
| -- Russel Wood: | Russel Wood singled, Billy Koch scored, Kunta to second. |
| -- AJ McPherson: | AJ McPherson singled, Kunta scored, Russel Wood to second. |
| -- Bob Lockhart: | Bob Lockhart flied out to left-center. |
| End of Inning (2 Runs, 3 Hits, 1 Error) |
| Top of 7th - Redrum |
| Game called due to time limit. |
|