|
GAME LOG
|
BOX SCORE
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
| Gamblers |
0 |
0 |
1 |
1 |
4 |
0 |
x |
6 |
-- |
2 |
| Redrum |
5 |
2 |
0 |
0 |
2 |
x |
x |
9 |
11 |
-- |
| Bottom of 1st - Redrum |
| -- Chris Brown: | Chris Brown singled. |
| -- Rick Davis: | Rick Davis homered, Chris Brown scored. |
| -- Joe Perez: | Joe Perez safe at first on shortstop's fielding error, Joe Perez to second on existing error. |
| -- Russel Wood: | Russel Wood singled, Joe Perez scored. |
| -- AJ McPherson: | AJ McPherson tripled, Russel Wood scored. |
| -- Chris Williamson: | Chris Williamson hit sacrifice fly to left-center, AJ McPherson scored. |
| -- Scott Tartaglia: | Scott Tartaglia singled. |
| -- Harry Azlin: | Ball, Ball, Ball, Harry Azlin walked, Scott Tartaglia to second. |
| -- Eric Schulman: | Eric Schulman on base by fielder's choice, Scott Tartaglia forced out at third, Harry Azlin forced out at second. |
| End of Inning (5 Runs, 5 Hits, 1 Errors) |
| Bottom of 2nd - Redrum |
| -- Don Thomas: | Don Thomas singled. |
| -- Chris Brown: | Chris Brown on base by fielder's choice, Don Thomas forced out at second. |
| -- Rick Davis: | Ball, Ball, Ball, Chris Brown to second on second baseman's throwing error, Chris Brown to third on existing error, Rick Davis walked. |
| -- Joe Perez: | Joe Perez hit sacrifice fly to left, Chris Brown scored, Rick Davis to second. |
| -- Russel Wood: | Russel Wood singled, Rick Davis scored. |
| -- AJ McPherson: | Ball, Ball, Ball, AJ McPherson walked, Russel Wood to second. |
| -- Chris Williamson: | Ball, Ball, Ball, Chris Williamson walked, Russel Wood to third, AJ McPherson to second. |
| -- Scott Tartaglia: | Scott Tartaglia flied out to left. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |
| Bottom of 3rd - Redrum |
| -- Harry Azlin: | Harry Azlin singled. |
| -- Eric Schulman: | Eric Schulman flied out to right-center, Harry Azlin to second. |
| -- Don Thomas: | Don Thomas grounded out to the pitcher, Harry Azlin to third. |
| -- Chris Brown: | Chris Brown flied out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 4th - Redrum |
| -- Rick Davis: | Rick Davis doubled. |
| -- Joe Perez: | Joe Perez flied out to left-center, Rick Davis to third. |
| -- Russel Wood: | Russel Wood flied out to left, Rick Davis tagged out going home. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 5th - Redrum |
| -- AJ McPherson: | Ball, Ball, Ball, AJ McPherson walked. |
| -- Chris Williamson: | Chris Williamson singled, AJ McPherson to second. |
| -- Scott Tartaglia: | Scott Tartaglia doubled, AJ McPherson scored, Chris Williamson to third. |
| -- Harry Azlin: | Harry Azlin hit sacrifice fly to left-center, Chris Williamson scored. |
| -- Eric Schulman: | Eric Schulman grounded out to short. |
| -- Don Thomas: | Don Thomas flied out to third. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Bottom of 6th - Redrum |
| Game called due to time limit. |
|