|
GAME LOG
|
BOX SCORE
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
| Wreckers |
13 |
0 |
4 |
3 |
x |
x |
x |
20 |
-- |
2 |
| Redrum |
0 |
2 |
2 |
2 |
x |
x |
x |
6 |
13 |
|
| Bottom of 1st - Redrum |
| -- Paul Sutera: | Paul Sutera flied out to right fielder. |
| -- Chris Brown: | Chris Brown singled. |
| -- Chris Williamson: | Chris Williamson flied out to left-center. |
| -- Bob Lockhart: | Bob Lockhart singled, Chris Brown to second. |
| -- AJ McPherson: | AJ McPherson flied out to right-center. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Bottom of 2nd - Redrum |
| -- Russel Wood: | Russel Wood singled. |
| -- Scott Tartaglia: | Scott Tartaglia doubled, Russel Wood to third. |
| -- Harry Azlin: | Harry Azlin grounded out to second, Russel Wood scored, Scott Tartaglia to third. |
| -- Eric Schulman: | Eric Schulman singled, Scott Tartaglia scored. |
| -- Don Thomas: | Don Thomas on base by fielder's choice, Eric Schulman forced out at second. |
| -- Joe Perez: | Joe Perez singled, Don Thomas to second. |
| -- Paul Sutera: | Paul Sutera flied out to right fielder. |
| End of Inning (2 Runs, 4 Hits, 0 Errors) |
| Bottom of 3rd - Redrum |
| -- Chris Brown: | Ball, Ball, Ball, Chris Brown walked. |
| -- Chris Williamson: | Chris Williamson doubled, Chris Brown to third. |
| -- Bob Lockhart: | Bob Lockhart grounded out to third. |
| -- AJ McPherson: | AJ McPherson singled, Chris Brown scored, Chris Williamson scored. |
| -- Russel Wood: | Russel Wood singled, AJ McPherson to second. |
| -- Scott Tartaglia: | Scott Tartaglia hit into double play to the pitcher, AJ McPherson to third, Russel Wood forced out at second. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) |
| Bottom of 4th - Redrum |
| -- Harry Azlin: | Harry Azlin grounded out to second. |
| -- Eric Schulman: | Eric Schulman flied out to left-center. |
| -- Don Thomas: | Don Thomas singled. |
| -- Joe Perez: | Joe Perez doubled, Don Thomas scored. |
| -- Paul Sutera: | Paul Sutera singled, Joe Perez to third, Paul Sutera to second on second baseman's throwing error. |
| -- Chris Brown: | Chris Brown singled, Joe Perez scored, Paul Sutera to third, Chris Brown to second on left fielder's fielding error. |
| -- Chris Williamson: | Chris Williamson flied out to short. |
| End of Inning (2 Runs, 3 Hits, 2 Errors) |
| Game called due to time limit. |
|