|
GAME LOG
|
BOX SCORE
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
| Redrum |
4 |
2 |
2 |
1 |
0 |
1 |
x |
10 |
13 |
-- |
| Wreckers |
5 |
4 |
1 |
2 |
0 |
x |
x |
12 |
-- |
2 |
| Top of 1st - Redrum |
| -- Paul Sutera: | Paul Sutera singled, Paul Sutera to second on right fielder's fielding error, Paul Sutera to third on existing error. |
| -- Chris Brown: | Chris Brown singled, Paul Sutera scored. |
| -- Chris Williamson: | Chris Williamson flied out to the pitcher. |
| -- Bob Lockhart: | Bob Lockhart singled, Chris Brown to second. |
| -- Kawika Iida: | Kawika Iida doubled, Chris Brown scored, Bob Lockhart to third. |
| -- AJ McPherson: | AJ McPherson singled, Bob Lockhart scored, Kawika Iida scored. |
| -- Russel Wood: | Russel Wood hit into double play to short, AJ McPherson forced out at second. |
| End of Inning (4 Runs, 5 Hits, 1 Error) |
| Top of 2nd - Redrum |
| -- Harry Azlin: | Harry Azlin grounded out to short. |
| -- Eric Schulman: | Eric Schulman singled. |
| -- Don Thomas: | Don Thomas flied out to left-center. |
| -- Paul Sutera: | Paul Sutera doubled, Eric Schulman scored. |
| -- Chris Brown: | Ball, Ball, Ball, Chris Brown walked. |
| -- Chris Williamson: | Chris Williamson singled, Paul Sutera scored, Chris Brown to third, Chris Williamson to second on throw. |
| -- Bob Lockhart: | Bob Lockhart grounded out to second. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) |
| Top of 3rd - Redrum |
| -- Kawika Iida: | Ball, Ball, Ball, Kawika Iida walked. |
| -- AJ McPherson: | AJ McPherson flied out to right-center. |
| -- Russel Wood: | Russel Wood homered, Kawika Iida scored. |
| -- Harry Azlin: | Harry Azlin flied out to left-center. |
| -- Eric Schulman: | Eric Schulman flied out to right-center. |
| End of Inning (2 Runs, 1 Hit, 0 Errors) |
| Top of 4th - Redrum |
| -- Don Thomas: | Don Thomas singled. |
| -- Paul Sutera: | Paul Sutera flied out to left-center. |
| -- Chris Brown: | Chris Brown doubled, Don Thomas to third. |
| -- Chris Williamson: | Chris Williamson hit sacrifice fly to right fielder, Don Thomas scored, Chris Brown to third. |
| -- Bob Lockhart: | Bob Lockhart flied out to right-center. |
| End of Inning (1 Run, 2 Hits, 0 Errors) |
| Top of 5th - Redrum |
| -- Kawika Iida: | Kawika Iida grounded out to third. |
| -- AJ McPherson: | Ball, Ball, Ball, AJ McPherson walked. |
| -- Russel Wood: | Russel Wood lined out to short. |
| -- Harry Azlin: | Harry Azlin flied out to left-center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 6th - Redrum |
| -- Eric Schulman: | Eric Schulman flied out to second. |
| -- Don Thomas: | Don Thomas safe at first on left fielder's fielding error. |
| -- Paul Sutera: | Paul Sutera on base by fielder's choice, Don Thomas forced out at second. |
| -- Chris Brown: | Chris Brown singled, Paul Sutera to third. |
| -- Chris Williamson: | Chris Williamson singled, Paul Sutera scored, Chris Brown to third. |
| -- Bob Lockhart: | Bob Lockhart grounded out to third. |
| End of Inning (1 Run, 2 Hits, 1 Error) |
| Game called due to time limit. |
|