2004 Team Statistics
Last Updated: Tuesday, October 19th, 2004




Batting Totals
#
Name
G
PA
AB
R
H
1B
2B
3B
HR
AVG
3AVG
ARSP
RBI
OBP
OBAe
BB
SLG
TB
TA
RC
LOB
SO
HS
1 Billy Koch 10 33 30 17 20 12 5 2 1 0.667 0.778 0.786 17 0.606 0.667 0 1.067 32 3.20 20.34 4 0 10
2 Scott Tartaglia 6 14 12 5 7 3 4 0 0 0.583 0.667 0.400 5 0.571 0.571 1 0.917 11 2.40 6.73 4 0 5
5 Tim Raven 4 14 11 7 10 4 3 3 0 0.909 1.000 0.889 14 0.786 0.786 1 1.727 19 20.00 15.95 0 0 0
7 Harry Azlin 20 56 48 19 22 19 2 1 0 0.458 0.429 0.619 19 0.464 0.536 4 0.542 26 1.19 13.76 5 0 2
8 Randy Whiddon 2 7 7 5 5 5 0 0 0 0.714 0.714 0.500 2 0.714 0.714 0 0.714 5 2.50 3.57 0 0 2
9 Don Thomas 22 55 47 21 22 22 0 0 0 0.468 0.625 0.577 19 0.509 0.600 6 0.468 22 1.12 12.52 3 2 2
10 Chris Williamson 10 29 22 10 12 10 1 0 1 0.545 1.000 0.625 8 0.586 0.621 5 0.727 16 1.91 10.12 8 1 3
12 Chris Brown 22 71 60 29 36 29 4 3 0 0.600 0.500 0.571 16 0.648 0.704 10 0.767 46 2.24 31.13 9 0 6
13 Rob Caine 14 45 38 15 20 11 7 2 0 0.526 0.444 0.444 15 0.533 0.578 4 .816 31 1.94 17.92 4 0 1
16 Lou Cataline 2 7 7 2 2 0 2 0 0 0.286 0.286 0.333 2 0.286 0.286 0 0.571 4 0.80 1.14 2 0 0
20 Paul Sutera 11 37 33 23 24 13 7 4 0 0.727 0.778 0.833 14 0.757 0.757 4 1.182 39 4.78 30.30 4 0 11
21 Bob Lockhart 6 19 19 7 12 9 3 0 0 0.632 0.700 0.500 7 0.632 0.632 0 0.789 15 2.14 9.47 7 0 6
22 AJ McPherson 10 27 22 9 14 10 2 2 0 0.636 0.667 0.714 15 0.630 0.667 3 0.909 20 2.88 13.74 6 1 9
25 Russel Wood 26 78 73 27 35 32 2 0 1 0.479 0.600 0.541 27 0.487 0.590 3 0.548 40 1.13 20.37 12 0 5
31 Kawika Iida 16 45 41 19 23 10 10 0 3 0.561 0.444 0.600 24 0.556 0.578 2 1.024 42 2.44 24.20 5 0 1
37 Matthew Jackson 9 28 25 7 10 7 2 0 1 0.400 0.500 0.417 8 0.429 0.464 2 0.600 15 1.13 6.87 3 0 0
46 Roger Gautt 11 28 26 9 12 11 1 0 0 0.462 0.444 0.455 8 0.500 0.536 2 0.500 13 0.94 5.79 3 0 0
54 Eric Schulman 8 18 17 3 7 6 1 0 0 0.412 0.167 0.500 9 0.444 0.444 1 0.471 8 0.90 3.67 1 0 0
-- Brooks Braun 1 3 3 1 2 2 0 0 0 0.667 0.667 0.500 1 0.667 0.667 0 0.667 2 2.00 1.33 0 0 1
-- Rick Davis 9 24 21 10 11 6 3 1 1 0.524 0.500 0.333 8 0.583 0.625 3 0.905 19 2.20 11.54 5 1 8
-- Joe Perez 7 17 15 8 7 3 2 1 1 0.467 0.167 0.333 8 0.471 0.588 1 0.933 14 1.88 6.96 3 0 0
-- Luis 9 28 26 9 7 6 1 0 0 0.269 0.429 0.231 7 0.250 0.357 0 0.308 8 0.42 2.26 6 0 0
-- Robert Robles 2 6 6 1 2 2 0 0 0 0.333 0.333 0.333 1 0.333 0.333 0 0.333 2 0.50 0.67 1 0 1
-- Jeff Silva 2 6 5 2 2 0 1 1 0 0.400 0.400 0.000 3 0.333 0.500 0 1.000 5 1.67 1.84 3 0 2
-- Chris Williams 2 4 4 1 2 2 0 0 0 0.500 0.500 0.500 1 0.500 0.500 0 0.500 2 1.00 1.00 1 0 2
 
 
G
PA
AB
R
H
1B
2B
3B
HR
AVG
3AVG
ARSP
RBI
OBP
OBAe
BB
SLG
TB
TA
RC
LOB
SO
HS
  TEAM TOTALS 26 779 693 297 359 260 69 21 9 .518 --- .530 273 .533 .585 56 .717 497 1.64 278.40 117 6 ---

Note: Team totals also include statistics for substitute players not listed on team roster.

Definitions

G:
PA:
AB:
R:
H:
1B:
2B:
3B:
  Games Played
Plate Appearances
Official At Bats
Runs Scored
Total Hits
Singles
Doubles
Triples
  HR:
AVG:
3AVG:
ARSP:
RBI:
OBP:
OBAe:
BB:
  Homeruns
Batting Average
Batting Average Over Last 3 Games
Average With Runners In Scoring Position
Runs Batted In
On Base Percentage
On Base Average Including Errors
Total Walks
  SLG:
TB:
TA:
RC:
LOB:
SO:
HS:
  Slugging Percentage
Total Bases
Total Average
Runs Created
Runners Left On Base
Total Strike Outs
Hitting Streak (consecutive games with a hit)




These web sites contain business & technical information and data, trade secrets, and know-how that are highly confidential and proprietary to Island Magic Creations. Any unauthorized publication or disclosure of such information to any person, or any unauthorized use of such information, without the express written consent of Island Magic Creations is strictly prohibited.

If you are interested in publishing a website or require further assistance: Please feel free to contact us at Island Magic Creations.
Thank you for your time.